Car Washes in Tulsa County, OK
Tulsa County, OK has 76 car washes across 15 chains and 35 independents, drawing 30,582 Google reviews with a 1.7% reviewer-reported damage rate. It skews express tunnel (49% of locations) and is a mix of chains and independents; its washes rate well above the national norm at 4.58★. The BLS counts 40 car-wash employer establishments in the county paying a $32,528 average wage.
Tulsa County at a glance
- Car washes
- 76
- 46% independent
- Top operator
- Tommy's Express® Car Wash
- 6 locations
- Avg rating
- 4.58★
- +0.17 vs U.S. norm
- Damage rate
- 1.7%
- Top format
- express tunnel
- 49% of classified
- BLS establishments
- 40
- employer businesses (QCEW)
Market Quality snapshot
- Population
- 673,708
- ACS 2023 5-year
- Households
- 268,530
- ACS 2023 5-year
- Residents per wash
- 8,865
- 4.6× the national MSA median — lighter supply
- Express tunnels per 10K households
- 1.4
- above ~1.0 — contested · classified sites
Source: U.S. Bureau of Labor Statistics, QCEW (private, NAICS 811192). Counts employer establishments — a narrower universe than all physical wash locations. “—” = withheld by BLS for disclosure.
Format mix in Tulsa County, OK
Customer-experience signals
Net sentiment (−1 to +1) across 11,036 AI-analyzed reviews. Positive = more praise than complaints.
Top operators in Tulsa County, OK
| Operator | Locations | Avg rating |
|---|---|---|
| Tommy's Express® Car Wash | 6 | 4.21 |
| Quick N Clean Car Wash | 6 | 4.68 |
| Zips Car Wash | 5 | 4.45 |
| Quick Quack Car Wash | 4 | 4.84 |
| Super Klean Car Wash | 4 | 4.40 |
| WhiteWater Express Car Wash | 3 | 4.66 |
| White Glove Auto | 2 | 5.00 |
| Take 5 Car Wash | 2 | 4.40 |
| Launch Car Wash | 2 | 4.46 |
| Littlefield Express #926 | 2 | 3.49 |
| Blue Beacon | 1 | 4.40 |
| IQ Car Wash | 1 | 4.30 |
| JD Mobile Detailing | 1 | 4.90 |
| Black Wave Mobile Detail | 1 | 5.00 |
| 360 Auto Detailing | 1 | 5.00 |
Car washes in Tulsa County, OK
| Car wash | Rating | Reviews |
|---|---|---|
| WhiteWater Express Car Wash | 4.7 | 1,832 |
| WhiteWater Express Car Wash | 4.6 | 1,784 |
| Zips Car Wash | 4.5 | 1,747 |
| White Glove Auto | 5.0 | 1,573 |
| Quick Quack Car Wash | 4.8 | 1,269 |
| Quick Quack Car Wash | 4.9 | 1,264 |
| WhiteWater Express Car Wash | 4.7 | 1,152 |
| Take 5 Car Wash | 4.3 | 1,072 |
| Zips Car Wash | 4.5 | 1,065 |
| Zips Car Wash | 4.4 | 1,050 |
| Take 5 Car Wash | 4.5 | 973 |
| Zips Car Wash | 4.4 | 921 |
| Zips Car Wash | 4.4 | 902 |
| T-Mac's Auto Detailing | 5.0 | 738 |
| Launch Car Wash | 4.5 | 723 |
| Quick Quack Car Wash | 4.8 | 667 |
| Tommy's Express® Car Wash | 4.1 | 657 |
| Blue Beacon Truck Wash | 4.4 | 649 |
| IQ Car Wash | 4.3 | 648 |
| Tommy's Express® Car Wash | 4.2 | 549 |
| Semi Crazy Truck Wash & CB Shop | 4.4 | 547 |
| Tommy's Express® Car Wash | 4.2 | 545 |
| White Glove Auto | Call Quoting | Corporate Office | 5.0 | 493 |
| Pat's Express Car Wash | 4.1 | 442 |
| Tommy's Express® Car Wash | 4.5 | 404 |
| Quick Quack Car Wash | 4.8 | 404 |
| The Detail Boss | 4.9 | 383 |
| Quick N Clean Car Wash | 4.5 | 371 |
| Owasso Auto Spa | 4.0 | 344 |
| Quick N Clean Car Wash | 4.7 | 319 |
| Rays Auto Spa LLC [Mobile Detailing Also Available] | 4.9 | 319 |
| Quick N Clean Car Wash | 4.7 | 316 |
| Aspen Carwash | 4.3 | 298 |
| Quick N Clean Car Wash | 5.0 | 255 |
| Clean Machine Mobile Auto Detail | 4.9 | 247 |
| Super Klean Car Wash | 4.3 | 225 |
| Super Klean Car Wash | 4.5 | 202 |
| Hourglass Auto Spa | 4.2 | 191 |
| Quick N Clean Car Wash | 4.5 | 175 |
| Oklahomies | Tulsa Car Detailing | Tulsa Window Tinting | 4.9 | 169 |
| Fiesta Car Wash | 3.6 | 166 |
| Showroom Service LLC | 5.0 | 166 |
| Tommy's Express® Car Wash | 4.2 | 145 |
| Tommy's Express® Car Wash | 4.0 | 135 |
| Quick N Clean Car Wash | 4.7 | 134 |
| Anderson Auto Detailing, PPF, Tint, & Wraps | 5.0 | 128 |
| On Point Custom Auto | 4.6 | 117 |
| Red Beard's Detailing, Ceramic Coatings and Paint Protection Film | 5.0 | 112 |
| MK Auto Design | 5.0 | 110 |
| Launch Car Wash | 4.2 | 105 |
| Klean Kar Auto Detailing & Services | 4.6 | 101 |
| Elite Detailing 918 LLC | 4.9 | 90 |
| Mather Mobile Detailing | 4.9 | 90 |
| Dr. Detail | Tulsa Mobile Detailing | 4.7 | 82 |
| S.O.S Auto Detail & Ceramic Coatings | 4.7 | 75 |
| Auto Haven Tulsa | 5.0 | 73 |
| Super Klean Car Wash | 4.2 | 68 |
| Diamond Auto Boutique | 5.0 | 66 |
| KAS Autothentic Ceramic Coating & Auto-Detailing Services | 4.7 | 62 |
| StreetZone Auto Styling | 4.9 | 61 |
Showing the 60 most-reviewed of 76 car washes in Tulsa County, OK.
About Tulsa County, OK
How many car washes are in Tulsa County, OK?
+
What is the most common type of car wash in Tulsa County, OK?
+
How much do car wash workers make in Tulsa County, OK?
+
Data as of 2026-09-26. Pick a format and click Copy.
WashIndex. (2026, September 26). Car Washes in Tulsa County, OK — Market Analysis & Statistics. https://washindex.com/car-wash-counties/tulsa-county-ok
WashIndex. "Car Washes in Tulsa County, OK — Market Analysis & Statistics." WashIndex. Last modified September 26, 2026. https://washindex.com/car-wash-counties/tulsa-county-ok.
"Car Washes in Tulsa County, OK — Market Analysis & Statistics." WashIndex, Sep. 26, 2026, https://washindex.com/car-wash-counties/tulsa-county-ok.
@misc{washindex_car_wash_counties_tulsa_county_ok_2026,
title = {{Car Washes in Tulsa County, OK — Market Analysis & Statistics}},
author = {{WashIndex}},
year = {2026},
month = {Sep},
url = {https://washindex.com/car-wash-counties/tulsa-county-ok},
urldate = {2026-09-26},
} Per-location car-wash data for Tulsa County, OK (format, operators, AI-scored review signals) joined to the county's official BLS footprint. See the Tulsa metro analysis · methodology. Free to cite with attribution to WashIndex.